Text Arena | Overall
View rankings across various LLMs on their versatility, linguistic precision, and cultural context across text
Feb 24, 2026
5,350,411 votes
315 models
Rank Spread | ||||
|---|---|---|---|---|
| 1 | 13 | Anthropic · Proprietary | 1504±7 | 7,042 |
| 2 | 13 | Anthropic · Proprietary | 1503±8 | 6,181 |
| 3 | 14 | Google · Proprietary | 1500±9 | 4,060 |
| 4 | 45 | Google · Proprietary | 1486±4 | 37,854 |
| 5 | 310 | OpenAI · Proprietary | 1481±11 | 3,093 |
| 6 | 510 | Google · Proprietary | 1473±5 | 28,847 |
| 7 | 510 | xAI · Proprietary | 1473±4 | 37,167 |
| 8 | 513 | Bytedance · Proprietary | 1472±9 | 4,180 |
| 9 | 510 | Anthropic · Proprietary | 1472±4 | 30,067 |
| 10 | 513 | Anthropic · Proprietary | 1467±4 | 35,014 |
| 11 | 917 | xAI · Proprietary | 1463±4 | 41,343 |
| 12 | 917 | Google · Proprietary | 1462±5 | 20,204 |
| 13 | 926 | Anthropic · Proprietary | 1457±10 | 3,294 |
| 14 | 1121 | OpenAI · Proprietary | 1457±4 | 33,984 |
| 15 | 1126 | Z.ai · MIT | 1454±8 | 6,061 |
| 16 | 1126 | ![]() Baidu · Proprietary | 1453±6 | 13,419 |
| 17 | 1130 | Alibaba · Apache 2.0 | 1451±9 | 4,541 |
| 18 | 1328 | Moonshot · Modified MIT | 1450±6 | 10,687 |
| 19 | 1326 | Anthropic · Proprietary | 1450±3 | 48,477 |
| 20 | 1326 | Anthropic · Proprietary | 1450±4 | 46,264 |
| 21 | 1426 | Google · Proprietary | 1449±3 | 96,876 |
| 22 | 1328 | ![]() Baidu · Proprietary | 1449±7 | 9,723 |
| 23 | 1428 | Anthropic · Proprietary | 1449±4 | 49,618 |
| 24 | 1428 | Anthropic · Proprietary | 1446±3 | 77,242 |
| 25 | 1433 | OpenAI · Proprietary | 1444±6 | 14,549 |
| 26 | 2031 | OpenAI · Proprietary | 1443±3 | 82,954 |
| 27 | 1435 | Z.ai · MIT | 1441±6 | 11,936 |
| 28 | 2034 | OpenAI · Proprietary | 1440±5 | 18,792 |
| 29 | 2536 | OpenAI · Proprietary | 1437±4 | 36,267 |
| 30 | 2436 | OpenAI · Proprietary | 1437±6 | 15,640 |
| 31 | 2443 | Moonshot · Modified MIT | 1435±7 | 6,722 |
| 32 | 2640 | Alibaba · Proprietary | 1434±5 | 27,649 |
| 33 | 2640 | OpenAI · Proprietary | 1434±5 | 32,357 |
| 34 | 2742 | OpenAI · Proprietary | 1433±4 | 60,965 |
| 35 | 2844 | xAI · Proprietary | 1431±4 | 30,701 |
| 36 | 2948 | Moonshot · Modified MIT | 1429±4 | 35,751 |
| 37 | 3154 | OpenAI · Proprietary | 1426±4 | 31,614 |
| 38 | 3356 | Z.ai · MIT | 1425±4 | 35,129 |
| 39 | 3157 | Alibaba · Proprietary | 1425±6 | 9,172 |
| 40 | 3457 | Anthropic · Proprietary | 1424±4 | 37,728 |
| 41 | 3159 | DeepSeek · MIT | 1424±6 | 11,685 |
| 42 | 3159 | DeepSeek · MIT | 1423±7 | 8,944 |
| 43 | 3657 | Alibaba · Apache 2.0 | 1422±3 | 71,166 |
| 44 | 3362 | xAI · Proprietary | 1422±8 | 6,962 |
| 45 | 3659 | DeepSeek · MIT | 1421±5 | 25,287 |
| 46 | 3761 | DeepSeek · MIT | 1419±4 | 30,323 |
| 47 | 3763 | DeepSeek · MIT | 1419±6 | 19,178 |
| 48 | 3564 | ![]() Baidu · Proprietary | 1418±9 | 4,563 |
| 49 | 3764 | DeepSeek · MIT | 1418±6 | 15,198 |
| 50 | 3764 | Moonshot · Modified MIT | 1417±6 | 11,915 |
| 51 | 3764 | DeepSeek · MIT | 1417±7 | 11,919 |
| 52 | 3864 | Moonshot · Modified MIT | 1417±5 | 28,445 |
| 53 | 3668 | DeepSeek · MIT | 1416±10 | 3,746 |
| 54 | 3673 | DeepSeek · MIT | 1416±10 | 3,538 |
| 55 | 3964 | Mistral · Apache 2.0 | 1415±4 | 26,713 |
| 56 | 3867 | Alibaba · Apache 2.0 | 1415±6 | 11,599 |
| 57 | 3774 | Amazon · Proprietary | 1415±10 | 3,252 |
| 58 | 4264 | OpenAI · Proprietary | 1413±4 | 51,856 |
| 59 | 4264 | Anthropic · Proprietary | 1413±4 | 45,310 |
| 60 | 4568 | xAI · Proprietary | 1411±4 | 33,845 |
| 61 | 4667 | Mistral · Proprietary | 1411±3 | 65,199 |
| 62 | 4767 | Google · Proprietary | 1411±3 | 96,163 |
| 63 | 4573 | Z.ai · MIT | 1410±5 | 24,608 |
| 64 | 4873 | xAI · Proprietary | 1409±4 | 41,771 |
| 65 | 5678 | Anthropic · Proprietary | 1405±4 | 46,912 |
| 66 | 5678 | Google · Proprietary | 1404±4 | 32,547 |
| 67 | 5678 | xAI · Proprietary | 1404±5 | 18,446 |
| 68 | 6180 | OpenAI · Proprietary | 1402±4 | 27,822 |
| 69 | 6180 | Alibaba · Apache 2.0 | 1402±4 | 39,301 |
| 70 | 6181 | Alibaba · Apache 2.0 | 1402±5 | 22,675 |
| 71 | 6186 | Meituan · MIT | 1400±6 | 11,492 |
| 72 | 6581 | Anthropic · Proprietary | 1400±4 | 35,984 |
| 73 | 5990 | MiniMax · Modified MIT | 1399±8 | 5,631 |
| 74 | 6489 | Alibaba · Apache 2.0 | 1399±6 | 9,189 |
| 75 | 6588 | DeepSeek · MIT | 1398±5 | 18,537 |
| 76 | 6596 | Alibaba · Apache 2.0 | 1395±7 | 7,926 |
| 77 | 6597 | Amazon · Proprietary | 1395±10 | 3,700 |
| 78 | 6891 | DeepSeek · MIT | 1394±4 | 46,442 |
| 79 | 6198 | Tencent · Proprietary | 1394±12 | 2,216 |
| 80 | 7096 | Microsoft AI · Proprietary | 1392±5 | 18,020 |
| 81 | 7296 | OpenAI · Proprietary | 1391±4 | 46,384 |
| 82 | 6897 | StepFun · Apache 2.0 | 1391±7 | 8,214 |
| 83 | 7297 | OpenAI · Proprietary | 1390±5 | 26,951 |
| 84 | 7297 | ![]() Xiaomi · MIT | 1390±5 | 19,235 |
| 85 | 7297 | Anthropic · Proprietary | 1390±4 | 41,371 |
| 86 | 7497 | Anthropic · Proprietary | 1388±4 | 39,733 |
| 87 | 7397 | OpenAI · Proprietary | 1388±5 | 31,120 |
| 88 | 7398 | ![]() Xiaomi · MIT | 1387±6 | 10,877 |
| 89 | 72101 | Tencent · Proprietary | 1387±9 | 4,767 |
| 90 | 7598 | Alibaba · Apache 2.0 | 1387±5 | 26,414 |
| 91 | 7698 | MiniMax · MIT | 1386±5 | 17,099 |
| 92 | 7798 | Mistral · Proprietary | 1385±5 | 34,390 |
| 93 | 77100 | Alibaba · Apache 2.0 | 1384±5 | 23,952 |
| 94 | 77101 | Tencent · Proprietary | 1383±6 | 11,000 |
| 95 | 80101 | OpenAI · Proprietary | 1382±4 | 40,321 |
| 96 | 87101 | Google · Proprietary | 1380±4 | 46,869 |
| 97 | 77111 | Z.ai · MIT | 1378±11 | 2,785 |
| 98 | 77115 | Arcee AI · Apache 2.0 | 1376±14 | 1,690 |
| 99 | 92108 | Alibaba · Apache 2.0 | 1375±5 | 27,026 |
| 100 | 92108 | Google · Proprietary | 1375±4 | 33,681 |
| 101 | 93108 | Alibaba · Proprietary | 1374±4 | 33,204 |
| 102 | 97108 | Anthropic · Proprietary | 1372±3 | 89,297 |
| 103 | 97111 | Z.ai · MIT | 1372±4 | 31,168 |
| 104 | 97111 | Anthropic · Proprietary | 1371±4 | 44,277 |
| 105 | 97114 | Alibaba · Apache 2.0 | 1369±6 | 13,768 |
| 106 | 97114 | MiniMax · Apache 2.0 | 1367±4 | 36,573 |
| 107 | 97118 | Amazon · Proprietary | 1365±5 | 18,678 |
| 108 | 101116 | Google · Gemma | 1365±4 | 48,462 |
| 109 | 97121 | Z.ai · MIT | 1364±6 | 10,247 |
| 110 | 101119 | OpenAI · Proprietary | 1364±5 | 18,584 |
| 111 | 101122 | xAI · Proprietary | 1363±5 | 17,418 |
| 112 | 104122 | Google · Proprietary | 1361±4 | 44,689 |
| 113 | 104130 | DeepSeek · DeepSeek | 1359±5 | 21,788 |
| 114 | 106131 | xAI · Proprietary | 1357±5 | 23,619 |
| 115 | 104137 | Prime Intellect · MIT | 1356±8 | 5,289 |
| 116 | 108135 | Mistral · Apache 2.0 | 1356±5 | 18,240 |
| 117 | 110136 | OpenAI · Apache 2.0 | 1354±4 | 30,767 |
| 118 | 111137 | Google · Proprietary | 1353±4 | 24,951 |
| 119 | 107139 | Z.ai · MIT | 1353±8 | 4,954 |
| 120 | 113136 | Cohere · CC-BY-NC-4.0 | 1353±3 | 57,108 |
| 121 | 113137 | Google · Proprietary | 1351±3 | 55,607 |
| 122 | 113139 | Amazon · Proprietary | 1350±6 | 11,338 |
| 123 | 108148 | Tencent · Proprietary | 1349±12 | 2,226 |
| 124 | 115139 | OpenAI · Proprietary | 1348±3 | 58,461 |
| 125 | 110150 | Amazon · Proprietary | 1347±11 | 2,877 |
| 126 | 109151 | Nvidia · Nvidia Open Model | 1347±12 | 2,546 |
| 127 | 113146 | MiniMax · Apache 2.0 | 1347±8 | 6,688 |
| 128 | 113148 | Alibaba · Apache 2.0 | 1347±9 | 3,932 |
| 129 | 113144 | Ant Group · MIT | 1347±7 | 6,998 |
| 130 | 113146 | StepFun · Apache 2.0 | 1346±7 | 6,568 |
| 131 | 113148 | Alibaba · Proprietary | 1346±8 | 5,823 |
| 132 | 118141 | OpenAI · Proprietary | 1346±3 | 112,863 |
| 133 | 115151 | Zhipu · Proprietary | 1343±8 | 5,760 |
| 134 | 121146 | Anthropic · Proprietary | 1343±3 | 82,417 |
| 135 | 115153 | Google · Gemma | 1342±10 | 3,829 |
| 136 | 115154 | Nvidia · Nvidia Open | 1342±10 | 3,402 |
| 137 | 114156 | Tencent · Proprietary | 1340±12 | 2,295 |
| 138 | 121155 | OpenAI · Proprietary | 1338±7 | 8,355 |
| 139 | 124155 | Amazon · Proprietary | 1337±6 | 12,112 |
| 140 | 125152 | OpenAI · Proprietary | 1337±4 | 51,986 |
| 141 | 125155 | Alibaba · Apache 2.0 | 1336±4 | 26,003 |
| 142 | 129154 | Meta · Llama 3.1 Community | 1335±4 | 41,392 |
| 143 | 129155 | xAI · Proprietary | 1335±4 | 63,495 |
| 144 | 126155 | OpenAI · Proprietary | 1335±4 | 45,498 |
| 145 | 125155 | Google · Proprietary | 1335±5 | 50,142 |
| 146 | 124162 | StepFun · Proprietary | 1334±9 | 4,829 |
| 147 | 132155 | Meta · Llama 3.1 Community | 1334±4 | 59,655 |
| 148 | 132164 | Allen AI · Apache 2.0 | 1330±6 | 12,252 |
| 149 | 116186 | AI2 · Apache 2.0 | 1329±21 | 816 |
| 150 | 135166 | 01 AI · Proprietary | 1329±5 | 27,340 |
| 151 | 136166 | Alibaba · Apache 2.0 | 1328±5 | 27,289 |
| 152 | 137166 | Meta · Llama 4 | 1328±4 | 40,938 |
| 153 | 126177 | Nvidia · Nvidia | 1327±12 | 2,230 |
| 154 | 133177 | Tencent · Proprietary | 1327±10 | 3,738 |
| 155 | 147173 | OpenAI · Proprietary | 1324±4 | 98,130 |
| 156 | 147173 | Anthropic · Proprietary | 1324±3 | 70,983 |
| 157 | 139177 | DeepSeek · DeepSeek | 1323±8 | 6,793 |
| 158 | 147173 | Google · Proprietary | 1323±4 | 79,132 |
| 159 | 147175 | Meta · Llama | 1323±5 | 31,061 |
| 160 | 148173 | Anthropic · Proprietary | 1322±3 | 194,904 |
| 161 | 147177 | StepFun · Proprietary | 1322±7 | 9,622 |
| 162 | 146177 | OpenAI · Proprietary | 1322±8 | 6,107 |
| 163 | 147179 | Ant Group · MIT | 1320±7 | 7,149 |
| 164 | 152177 | Meta · Llama-3.3 | 1319±3 | 55,456 |
| 165 | 149177 | Zhipu AI · Proprietary | 1319±5 | 26,134 |
| 166 | 148177 | Google · Gemma | 1319±5 | 23,197 |
| 167 | 149180 | Alibaba · Qwen | 1318±6 | 16,479 |
| 168 | 152177 | OpenAI · Proprietary | 1318±3 | 68,794 |
| 169 | 152184 | OpenAI · Apache 2.0 | 1317±6 | 10,760 |
| 170 | 152183 | Nvidia · NVIDIA Open Model | 1317±6 | 15,408 |
| 171 | 152185 | Alibaba · Proprietary | 1315±6 | 10,179 |
| 172 | 156184 | NexusFlow · NexusFlow | 1315±5 | 24,746 |
| 173 | 156184 | Mistral · Mistral Research | 1314±4 | 45,460 |
| 174 | 157185 | OpenAI · Proprietary | 1313±4 | 93,439 |
| 175 | 157185 | OpenAI · Proprietary | 1313±4 | 100,107 |
| 176 | 152189 | Tencent · Proprietary | 1312±10 | 3,905 |
| 177 | 166188 | Google · Proprietary | 1310±4 | 34,909 |
| 178 | 152195 | Inception AI · Proprietary | 1309±14 | 1,887 |
| 179 | 168189 | xAI · Proprietary | 1308±4 | 52,574 |
| 180 | 168189 | DeepSeek · DeepSeek | 1307±5 | 24,574 |
| 181 | 168189 | NexusFlow · CC-BY-NC-4.0 | 1306±6 | 19,622 |
| 182 | 166189 | Allen AI · Apache 2.0 | 1306±8 | 5,869 |
| 183 | 172189 | Mistral · MRL | 1305±4 | 28,081 |
| 184 | 169189 | Mistral · Proprietary | 1305±6 | 11,991 |
| 185 | 175189 | Mistral · Apache 2.0 | 1304±4 | 33,907 |
| 186 | 167196 | Google · Gemma | 1303±9 | 4,177 |
| 187 | 176189 | Alibaba · Qwen | 1303±4 | 39,409 |
| 188 | 176199 | Nvidia · Llama 3.1 | 1299±8 | 7,136 |
| 189 | 177200 | Tencent · Proprietary | 1296±9 | 5,565 |
| 190 | 186200 | Meta · Llama 3.1 Community | 1294±4 | 55,234 |
| 191 | 187201 | Amazon · Proprietary | 1290±5 | 24,753 |
| 192 | 186204 | AI21 Labs · Jamba Open | 1289±7 | 8,659 |
| 193 | 188202 | Google · Gemma license | 1288±3 | 75,764 |
| 194 | 186204 | Reka AI · Proprietary | 1288±7 | 7,309 |
| 195 | 186210 | IBM · Apache 2.0 | 1287±8 | 5,622 |
| 196 | 188204 | OpenAI · Proprietary | 1287±5 | 54,167 |
| 197 | 186210 | Ai2 · Llama 3.1 | 1287±10 | 2,846 |
| 198 | 186210 | Nvidia · Llama 3.1 | 1286±10 | 3,749 |
| 199 | 189204 | Google · Proprietary | 1286±4 | 62,823 |
| 200 | 188210 | Allen AI · Apache 2.0 | 1285±7 | 8,437 |
| 201 | 192210 | Anthropic · Proprietary | 1281±4 | 109,289 |
| 202 | 191210 | Princeton · MIT | 1279±7 | 10,069 |
| 203 | 193210 | Nvidia · NVIDIA Open Model | 1278±5 | 19,661 |
| 204 | 193212 | Cohere · CC-BY-NC-4.0 | 1277±7 | 9,869 |
| 205 | 197210 | Meta · Llama 3 Community | 1276±4 | 156,880 |
| 206 | 197211 | OpenAI · Proprietary | 1275±4 | 88,721 |
| 207 | 197213 | Mistral · Apache 2.0 | 1274±6 | 14,677 |
| 208 | 197214 | Zhipu AI · Proprietary | 1273±7 | 9,788 |
| 209 | 197216 | Reka AI · Proprietary | 1272±7 | 7,537 |
| 210 | 197219 | Alibaba · Apache 2.0 | 1271±8 | 5,430 |
| 211 | 205219 | Cohere · CC-BY-NC-4.0 | 1267±5 | 27,123 |
| 212 | 207219 | Google · Gemma license | 1266±4 | 54,615 |
| 213 | 206220 | DeepSeek · DeepSeek License | 1264±6 | 15,147 |
| 214 | 209220 | Cohere · CC-BY-NC-4.0 | 1262±4 | 77,556 |
| 215 | 208220 | Alibaba · Qianwen LICENSE | 1262±5 | 37,325 |
| 216 | 210220 | Anthropic · Proprietary | 1261±4 | 117,705 |
| 217 | 209221 | Amazon · Proprietary | 1261±5 | 19,376 |
| 218 | 210221 | Google · Proprietary | 1259±4 | 35,556 |
| 219 | 213221 | Microsoft · MIT | 1256±5 | 24,126 |
| 220 | 210227 | Allen AI · Apache-2.0 | 1252±11 | 3,335 |
| 221 | 217226 | Cohere · CC-BY-NC-4.0 | 1250±7 | 10,141 |
| 222 | 220230 | Mistral · Proprietary | 1243±5 | 62,437 |
| 223 | 220230 | Amazon · Proprietary | 1241±5 | 19,355 |
| 224 | 220234 | AI21 Labs · Jamba Open | 1239±7 | 8,854 |
| 225 | 220238 | Mistral · MRL | 1237±9 | 4,780 |
| 226 | 221238 | Google · Proprietary | 1235±7 | 18,352 |
| 227 | 222238 | Alibaba · Qianwen LICENSE | 1234±6 | 26,191 |
| 228 | 220240 | Tencent · Proprietary | 1233±12 | 2,729 |
| 229 | 222239 | Reka AI · Proprietary | 1233±7 | 15,451 |
| 230 | 222238 | Alibaba · Qianwen LICENSE | 1233±5 | 39,296 |
| 231 | 224239 | Mistral · Apache 2.0 | 1230±5 | 51,417 |
| 232 | 224240 | Cohere · CC-BY-NC-4.0 | 1227±5 | 54,038 |
| 233 | 224240 | Reka AI · Proprietary | 1227±6 | 24,806 |
| 234 | 225241 | OpenAI · Proprietary | 1224±5 | 66,191 |
| 235 | 229241 | Meta · Llama 3 Community | 1223±4 | 104,636 |
| 236 | 225242 | Mistral · Proprietary | 1223±6 | 34,552 |
| 237 | 225242 | Cohere · CC-BY-NC-4.0 | 1223±7 | 9,827 |
| 238 | 224245 | Google · Proprietary | 1222±12 | 6,390 |
| 239 | 225245 | Ai2 · Llama 3.1 | 1221±11 | 2,895 |
| 240 | 236245 | 01 AI · Apache-2.0 | 1213±5 | 24,142 |
| 241 | 231247 | HuggingFace · Apache 2.0 | 1213±11 | 4,653 |
| 242 | 238245 | Meta · Llama 3.1 Community | 1212±4 | 49,605 |
| 243 | 234251 | IBM · Apache 2.0 | 1209±11 | 3,092 |
| 244 | 238251 | Alibaba · Qianwen LICENSE | 1204±6 | 21,744 |
| 245 | 238253 | OpenAI · Proprietary | 1203±9 | 16,616 |
| 246 | 242252 | Google · Gemma license | 1199±4 | 46,618 |
| 247 | 242253 | Microsoft · MIT | 1198±5 | 25,055 |
| 248 | 243253 | Mistral · Apache 2.0 | 1197±4 | 73,505 |
| 249 | 243258 | Databricks · DBRX LICENSE | 1195±6 | 32,196 |
| 250 | 243262 | InternLM · Other | 1191±7 | 9,902 |
| 251 | 243262 | Alibaba · Qianwen LICENSE | 1191±7 | 17,841 |
| 252 | 246268 | Microsoft · Llama 2 Community | 1185±9 | 8,214 |
| 253 | 245269 | DeepSeek · DeepSeek License | 1185±12 | 4,933 |
| 254 | 249265 | 01 AI · Yi License | 1184±7 | 15,483 |
| 255 | 249268 | OpenChat · Apache-2.0 | 1182±8 | 12,636 |
| 256 | 249269 | OpenChat · Apache-2.0 | 1182±10 | 7,967 |
| 257 | 249269 | IBM · Apache 2.0 | 1182±9 | 6,643 |
| 258 | 250269 | Google · Gemma license | 1180±6 | 23,893 |
| 259 | 250269 | Snowflake · Apache 2.0 | 1180±6 | 32,836 |
| 260 | 249270 | IBM · Apache 2.0 | 1179±11 | 3,191 |
| 261 | 250270 | AllenAI/UW · AI2 ImpACT Low-risk | 1178±10 | 6,534 |
| 262 | 250273 | NousResearch · Apache-2.0 | 1175±10 | 5,006 |
| 263 | 252272 | LMSYS · Non-commercial | 1173±6 | 22,479 |
| 264 | 252275 | Nexusflow · Apache-2.0 | 1172±7 | 16,057 |
| 265 | 252273 | Microsoft · MIT | 1171±6 | 17,763 |
| 266 | 253273 | Meta · Llama 2 Community | 1171±6 | 38,491 |
| 267 | 253276 | UC Berkeley · CC-BY-NC-4.0 | 1168±8 | 10,224 |
| 268 | 255276 | Meta · Llama 3.2 | 1167±8 | 7,936 |
| 269 | 253279 | NousResearch · Apache-2.0 | 1165±12 | 3,776 |
| 270 | 260285 | Alibaba · Apache 2.0 | 1157±12 | 3,233 |
| 271 | 266283 | IBM · Apache 2.0 | 1156±8 | 6,837 |
| 272 | 262286 | Nvidia · Llama 2 Community | 1155±13 | 3,584 |
| 273 | 263289 | Upstage AI · CC-BY-NC-4.0 | 1153±13 | 4,155 |
| 274 | 262291 | Cognitive Computations · Apache-2.0 | 1152±15 | 1,679 |
| 275 | 267289 | MosaicML · CC-BY-NC-SA-4.0 | 1150±12 | 2,571 |
| 276 | 269286 | Mistral · Apache-2.0 | 1150±7 | 19,402 |
| 277 | 269288 | Microsoft · Llama 2 Community | 1149±9 | 7,046 |
| 278 | 266293 | TII · Falcon-180B TII License | 1147±17 | 1,295 |
| 279 | 269292 | Alibaba · Qianwen LICENSE | 1144±10 | 4,735 |
| 280 | 270291 | Microsoft · MIT | 1143±6 | 12,296 |
| 281 | 270292 | Meta · Llama 2 Community | 1142±7 | 19,171 |
| 282 | 270292 | LMSYS · Llama 2 Community | 1141±7 | 19,366 |
| 283 | 270294 | Alibaba · Qianwen LICENSE | 1139±11 | 4,964 |
| 284 | 271294 | Google · Proprietary | 1137±9 | 8,554 |
| 285 | 271294 | Meta · Llama 2 Community | 1137±9 | 7,363 |
| 286 | 272294 | Google · Gemma license | 1136±10 | 8,925 |
| 287 | 274295 | HuggingFace · MIT | 1131±9 | 11,116 |
| 288 | 277296 | Microsoft · MIT | 1129±7 | 20,691 |
| 289 | 279295 | Microsoft · MIT | 1129±6 | 20,115 |
| 290 | 275299 | UW · Non-commercial | 1127±12 | 2,921 |
| 291 | 274299 | HuggingFace · MIT | 1127±16 | 1,785 |
| 292 | 282299 | Together AI · Apache 2.0 | 1121±11 | 5,184 |
| 293 | 277300 | Meta · Llama 2 Community | 1119±18 | 1,143 |
| 294 | 287299 | LMSYS · Llama 2 Community | 1115±9 | 6,923 |
| 295 | 283300 | HuggingFace · Apache 2.0 | 1114±14 | 2,201 |
| 296 | 289299 | Google · Gemma license | 1114±8 | 10,853 |
| 297 | 290299 | Meta · Llama 3.2 | 1111±8 | 8,045 |
| 298 | 290300 | Mistral · Apache 2.0 | 1110±9 | 8,977 |
| 299 | 290300 | Meta · Llama 2 Community | 1108±7 | 14,148 |
| 300 | 296304 | Google · Gemma license | 1092±12 | 4,779 |
| 301 | 300303 | Alibaba · Qianwen LICENSE | 1090±9 | 7,598 |
| 302 | 300307 | Allen AI · Apache-2.0 | 1075±11 | 6,329 |
| 303 | 301307 | UC Berkeley · Non-commercial | 1071±10 | 6,964 |
| 304 | 302307 | Stanford · Non-commercial | 1068±12 | 5,745 |
| 305 | 300308 | Nomic AI · Non-commercial | 1066±15 | 1,743 |
| 306 | 302308 | MosaicML · CC-BY-NC-SA-4.0 | 1062±12 | 3,925 |
| 307 | 302308 | Tsinghua · Apache-2.0 | 1056±12 | 4,658 |
| 308 | 305310 | RWKV · Apache 2.0 | 1041±11 | 4,845 |
| 309 | 308310 | Tsinghua · Apache-2.0 | 1024±14 | 2,657 |
| 310 | 308310 | OpenAssistant · Apache 2.0 | 1022±11 | 6,311 |
| 311 | 311314 | Tsinghua · Non-commercial | 996±13 | 4,914 |
| 312 | 311314 | LMSYS · Apache 2.0 | 991±12 | 4,203 |
| 313 | 311314 | Databricks · MIT | 980±14 | 3,412 |
| 314 | 311315 | Meta · Non-commercial | 972±16 | 2,391 |
| 315 | 314315 | Stability AI · CC-BY-NC-SA-4.0 | 953±13 | 3,287 |

