Text-to-Video Arena
View overall rankings across text to video AI models.
May 12, 2026
420,893 votes
39 models
Rank Spread | |||||
|---|---|---|---|---|---|
| 1 | 11 | Bytedance · Proprietary | 1457±9 | 22,185 | N/A |
| 2 | 22 | Alibaba-ATH · Proprietary | 1435±9 | 6,266 | N/A |
| 3 | 38 | Google · Proprietary | 1372±11 | 13,978 | $0.50 |
| 4 | 38 | OpenAI · Proprietary | 1368±8 | 33,475 | $0.30 |
| 5 | 311 | Google · Proprietary | 1366±14 | 13,689 | $0.50 |
| 6 | 39 | Google · Proprietary | 1364±11 | 39,325 | $0.15 |
| 7 | 311 | Google · Proprietary | 1364±11 | 14,089 | $0.15 |
| 8 | 311 | xAI · Proprietary | 1357±7 | 108,058 | $0.05 |
| 9 | 512 | Google · Proprietary | 1349±11 | 25,154 | $0.15 |
| 10 | 612 | Alibaba · Proprietary | 1341±11 | 24,738 | $0.05 |
| 11 | 612 | Google · Proprietary | 1341±12 | 18,966 | $0.75 |
| 12 | 912 | OpenAI · Proprietary | 1339±7 | 44,913 | $0.10 |
| 13 | 1317 | Alibaba · Proprietary | 1260±13 | 13,064 | $0.05 |
| 14 | 1316 | Bytedance · Proprietary | 1258±7 | 60,453 | $0.25 |
| 15 | 1318 | Google · Proprietary | 1254±11 | 14,949 | $0.75 |
| 16 | 1318 | Google · Proprietary | 1250±12 | 15,230 | $0.50 |
| 17 | 1520 | Pixverse · Proprietary | 1238±9 | 20,975 | $0.04 |
| 18 | 1423 | Runway · Proprietary | 1235±12 | 20,839 | $0.12 |
| 19 | 1725 | KlingAI · Proprietary | 1221±17 | 2,104 | $0.07 |
| 20 | 1823 | KlingAI · Proprietary | 1219±7 | 60,034 | $0.07 |
| 21 | 1827 | Pruna · Proprietary | 1209±16 | 7,041 | N/A |
| 22 | 1829 | Luma AI · Proprietary | 1207±22 | 1,121 | $0.06 |
| 23 | 1730 | KlingAI · Proprietary | 1207±27 | 1,193 | $0.11 |
| 24 | 2028 | MiniMax · Proprietary | 1199±12 | 9,370 | $0.08 |
| 25 | 2028 | MiniMax · Proprietary | 1199±7 | 50,014 | $0.04 |
| 26 | 2129 | Bytedance · Proprietary | 1192±11 | 12,122 | $0.25 |
| 27 | 2231 | MiniMax · Proprietary | 1181±12 | 9,333 | $0.04 |
| 28 | 2131 | ![]() Kandinsky · MIT | 1176±21 | 2,020 | N/A |
| 29 | 2431 | Tencent · tencent-hunyuan-community | 1170±16 | 4,273 | $0.05 |
| 30 | 2631 | Google · Proprietary | 1164±16 | 6,509 | $0.50 |
| 31 | 2731 | KlingAI · Proprietary | 1164±9 | 14,049 | $0.17 |
| 32 | 3234 | lightricks · ltx-2-community-license-agreement | 1135±9 | 42,742 | N/A |
| 33 | 3235 | Alibaba · Apache 2.0 | 1133±15 | 10,419 | $0.05 |
| 34 | 3235 | ![]() Kandinsky · MIT | 1115±18 | 1,475 | N/A |
| 35 | 3335 | Bytedance · Proprietary | 1114±9 | 16,214 | $0.02 |
| 36 | 3637 | OpenAI · Proprietary | 1070±16 | 4,080 | $0.10 |
| 37 | 3637 | Luma AI · Proprietary | 1066±17 | 5,217 | $0.04 |
| 38 | 3839 | Pika · Proprietary | 1009±15 | 5,728 | $0.05 |
| 39 | 3839 | Genmo AI · Apache 2.0 | 1007±16 | 5,862 | N/A |
