Text-to-Video Arena
View overall rankings across text to video AI models.
Apr 7, 2026
335,302 votes
38 models
Rank Spread | |||||
|---|---|---|---|---|---|
| 1 | 11 | Bytedance · Proprietary | 1450±15 | 2,702 | N/A |
| 2 | 29 | Google · Proprietary | 1371±16 | 5,878 | $0.50 |
| 3 | 29 | Google · Proprietary | 1369±14 | 13,629 | $0.50 |
| 4 | 29 | OpenAI · Proprietary | 1364±8 | 27,737 | $0.30 |
| 5 | 210 | Google · Proprietary | 1363±11 | 39,212 | $0.15 |
| 6 | 211 | Google · Proprietary | 1362±17 | 6,048 | $0.15 |
| 7 | 29 | xAI · Proprietary | 1361±8 | 71,624 | $0.05 |
| 8 | 211 | Alibaba · Proprietary | 1349±16 | 16,769 | $0.05 |
| 9 | 211 | Google · Proprietary | 1349±11 | 25,154 | $0.15 |
| 10 | 611 | Google · Proprietary | 1341±12 | 18,969 | $0.75 |
| 11 | 711 | OpenAI · Proprietary | 1340±8 | 37,169 | $0.10 |
| 12 | 1217 | Alibaba · Proprietary | 1266±17 | 6,790 | $0.05 |
| 13 | 1217 | Bytedance · Proprietary | 1259±7 | 50,632 | $0.25 |
| 14 | 1217 | Google · Proprietary | 1254±11 | 14,954 | $0.75 |
| 15 | 1218 | Google · Proprietary | 1249±12 | 15,228 | $0.50 |
| 16 | 1221 | Runway · Proprietary | 1242±22 | 13,216 | $0.12 |
| 17 | 1221 | Pixverse · Proprietary | 1238±18 | 13,243 | $0.04 |
| 18 | 1523 | KlingAI · Proprietary | 1220±17 | 2,103 | $0.07 |
| 19 | 1622 | KlingAI · Proprietary | 1218±8 | 51,304 | $0.07 |
| 20 | 1628 | Luma AI · Proprietary | 1207±22 | 1,121 | $0.06 |
| 21 | 1629 | KlingAI · Proprietary | 1206±27 | 1,194 | $0.11 |
| 22 | 1827 | MiniMax · Proprietary | 1199±12 | 9,370 | $0.08 |
| 23 | 1927 | MiniMax · Proprietary | 1197±8 | 40,563 | $0.04 |
| 24 | 2028 | Bytedance · Proprietary | 1192±11 | 12,122 | $0.25 |
| 25 | 2030 | Pruna · Proprietary | 1185±13 | 6,412 | N/A |
| 26 | 2030 | MiniMax · Proprietary | 1181±12 | 9,333 | $0.04 |
| 27 | 2030 | ![]() Kandinsky · MIT | 1176±21 | 2,020 | N/A |
| 28 | 2230 | Tencent · tencent-hunyuan-community | 1170±16 | 4,271 | $0.05 |
| 29 | 2430 | Google · Proprietary | 1164±16 | 6,511 | $0.50 |
| 30 | 2530 | KlingAI · Proprietary | 1164±9 | 14,051 | $0.17 |
| 31 | 3134 | Alibaba · Apache 2.0 | 1133±15 | 10,419 | $0.05 |
| 32 | 3134 | lightricks · ltx-2-community-license-agreement | 1130±10 | 33,943 | N/A |
| 33 | 3134 | ![]() Kandinsky · MIT | 1115±18 | 1,475 | N/A |
| 34 | 3134 | Bytedance · Proprietary | 1114±9 | 16,215 | $0.02 |
| 35 | 3536 | OpenAI · Proprietary | 1070±16 | 4,080 | $0.10 |
| 36 | 3536 | Luma AI · Proprietary | 1066±17 | 5,217 | $0.04 |
| 37 | 3738 | Pika · Proprietary | 1009±15 | 5,728 | $0.05 |
| 38 | 3738 | Genmo AI · Apache 2.0 | 1007±16 | 5,862 | N/A |
